Fee Structure
A full overview of all fees applicable to Calwest University programs.
Pathways & Cost — DBA
Discounted Fees
For CMA holders also holding an MBA and doing a DBA
| DBA, CMA Degree — With Discount Code | Total | |
|---|---|---|
| Program Registration | On Registration | $200 |
| Credit Verification Fee (11 courses) — Discounted | On Registration | $275 |
| Research Methods (2 Course Equivalent) — Discounted | On Registration | $1,600 |
| Research Proposal (1 Course Equivalent) — Discounted | On Commencement | $800 |
| Research Project (6 Course Equivalent) — Discounted | On Commencement | $4,800 |
| Program Completion & Degree Granting Fee | On Completion | $350 |
| Total Program Fee (Discounted for CMAs with MBA) | $8,025 | |
Minimum Fees
DBA with Maximum RPL credit of 11 courses
| Doctoral Degree — Minimum (for MBAs) | Total | |
|---|---|---|
| Program Registration | On Registration | $200 |
| Credit Verification Fee (Max 11 courses) | On Registration | $2,200 |
| Research Methods (2 Course Equivalent) | On Commencement | $2,000 |
| Research Proposal (1 Course Equivalent) | On Commencement | $1,000 |
| Research Project (6 Course Equivalent) | On Commencement | $6,000 |
| Program Completion & Degree Granting Fee | On Completion | $350 |
| Total Program Fee (Minimum) | $11,750 | |
Maximum Fees
DBA with no Recognised Prior Learning (RPL) credits
| Doctoral Degree — Maximum | Each | Total | |
|---|---|---|---|
| Program Registration | On Registration | $200 | $200 |
| Credit Verification Fee (No External Learning) | On Registration | $200 | $0 |
| Courses (11 courses) | On Commencement | $1,000 | $11,000 |
| Research Methods (2 Course Equivalent) | On Commencement | $2,000 | $2,000 |
| Research Proposal (1 Course Equivalent) | On Commencement | $1,000 | $1,000 |
| Research Project (6 Course Equivalent) | On Commencement | $6,000 | $6,000 |
| Program Completion & Degree Granting Fee | On Completion | $350 | $350 |
| Total Program Fee (Maximum) | $20,550 | ||
Payment Terms
Payment terms are as per the enrollment form.
No split payments are available.
The Program Registration Fee of $200 is non-refundable.
The remainder of fees paid are subject to the Refund Policy.

